ME-225 L Optimax
Motor puternic,fiabil datorita arderii complete,fara baie de ulei,
poate fi comandat cu cizma lunga,extralunga sau cu sens de rotatie pe stanga
- Trimite unui prieten
- Tipăreşte
- Afişează mărime completă

Bine ai venit, Autentificare
Motor puternic,fiabil datorita arderii complete,fara baie de ulei,
poate fi comandat cu cizma lunga,extralunga sau cu sens de rotatie pe stanga
OptiMax 225 Specifications |
|
| HP @ Prop | 225 |
|---|---|
| kW @ Prop | 165 |
| Max RPM (WOT) | 5000-5750 |
| Cylinder/Configuration | V-6 (60 degree vee) |
| Displacement (CID/cc) | 185.9/3032 |
| Bore & Stroke (in) | 3.63 x 3.00 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water-cooled w/ thermostat & pressure controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Ratio | 1.75:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator Amp | 60 (belt-driven) |
| Alternator Watt | 756 (belt-driven) |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25/30 |
| Shaft Length (mm) | 508/635/762 |
| Dry Weight (lbs.) | 497 |
| Dry Weight (kg.) | 225 |
| Operator Warning System | Overheat, low oil level |
| SmartCraft | Yes |
| CARB Star Rating | 2 |
| Warranty | 3 |
| Counter Rotation | Available |
| Digital Throttle and Shift | Available |
Nici un produs
Transport
0.00 €
Total
0.00 €









