Mercury 175 OptiMax Pro XS
- Trimite unui prieten
- Tipăreşte
- Afişează mărime completă

Bine ai venit, Autentificare
Mercury 175 OptiMax Pro XS Specifications |
|
| HP @ Prop | 175 |
|---|---|
| kW @ Prop | 130 |
| Max RPM (WOT) | 5500-6000 |
| Cylinder/Configuration | V-6 (60 degree vee) |
| Displacement (CID/cc) | 153/2507 |
| Bore & Stroke (in) | 3.50 x 2.65 |
| Bore & Stroke (mm) | 89 X 67 |
| Cooling System | Water cooled with thermostat & pressure controlled |
| Ignition System | PCM 07 Multi-strike |
| Starting | Electric (turn-key) |
| Gear Ratio | 1.87:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator Amp | 60 (belt-driven) |
| Alternator Watt | 756 (belt-driven) |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury Premium Plus |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508635 |
| Dry Weight (lbs.) | 431 |
| Dry Weight (kg.) | 195 |
| Operator Warning System | Overheat, low water pressure, low oil, oil pump, TPSMAP, Engine Guardian |
| Available Propellers | Consult current dealer propeller guide |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Warranty | 3 years |
| Corrosion Warranty | 3 years |
| Ethanol Tolerance | 10% |
Nici un produs
Transport
0.00 €
Total
0.00 €









