Mercury OptiMax 250 Pro XS
- Trimite unui prieten
- Tipăreşte
- Afişează mărime completă

Bine ai venit, Autentificare
Mercury OptiMax 250 Pro XS Specifications |
|
| HP @ Prop | 250 |
|---|---|
| kW @ Prop | 187 |
| Max RPM (WOT) | 5500-6000 |
| Cylinder/Configuration | V-6 (60 degree vee) |
| Displacement (CID/cc) | 185.9/3032 |
| Bore & Stroke (in) | 3.63 x 3.00 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water cooled with thermostat & pressure controlled |
| Ignition System | PCM 07 |
| Starting | Electric (turn-key) |
| Gear Ratio | 1.75:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator Amp | 60 (belt-driven) |
| Alternator Watt | 756 (belt-driven) |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury Premium Plus |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 505 |
| Dry Weight (kg.) | 229 |
| Operator Warning System | Overheat, low water pressure, low oil, oil pump, TPSMAP, Engine Guardian |
| Available Propellers | Consult current dealer propeller guide |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Warranty | 3 years |
| Corrosion Warranty | 3 years |
| Ethanol Tolerance | 0.1 |
Nici un produs
Transport
0.00 €
Total
0.00 €









