Mercury Verado 200
- Trimite unui prieten
- Tipăreşte
- Afişează mărime completă

Bine ai venit, Autentificare
Verado 200 Specifications |
|
| Propshaft Rated Horsepower (HP / kW) | 200/149 |
|---|---|
| Max RPM (WOT) | 5800-6400 |
| Cylinder/Configuration | Straight 6, 24-valve direct acting double overhead cam (DOHC) |
| Displacement (CID/cc) | 158.5/2598 |
| Displacement Liter/CID | 2.6/158.5 |
| Bore & Stroke (in) | 3.23 x 3.23 |
| Bore & Stroke (mm) | 82 x 82 |
| Fuel Induction System | SmartCraft DTS electronic throttle, supercharged with charge air cooling and electronic boost pressure control |
| Fuel System | Computer controlled Sequential Multi-Port Electronic Fuel Injection (EFI) |
| Fuel Requirements | Unleaded Regular 87 Octane Minimum (R M/2) |
| Ignition System | SmartCraft PCM 07 Digital Inductive |
| Charging System | Fully regulated belt driven 70-amp (882 watt) |
| Starting | Electric (Turn-key) |
| Exhaust System | Through Prop |
| Cooling System | Water cooled with thermostat & pressure control |
| Lubrication System | Integrated dry sump |
| Oil Requirement | NMMA Certified FCW SAE 25W-40 |
| Oil Capacity - Quarts (qts.) | 8.5 |
| Oil Capacity - Liters (l) | 8 |
| Engine Management System | SmartCraft PCM 07 |
| Engine Control System | SmartCraft Digital Throttle & Shift (DTS) |
| Engine Protection System | SmartCraft Engine Guardian |
| Gear Shift | SmartCraft DTS, F-N-R |
| Gear Ratio | 1.85:1 |
| Shaft Length (inches) | 25 |
| Shaft Length (mm) | 635 |
| Counter Rotation | Available |
| Trim System | SmartCraft programmable power trim and tilt |
| Maximum Tilt Range | 73° (-6° to 67°) |
| Maximum Trim Range | 20° (-6° to 14°) |
| Steering | Electro-Hydraulic Power Steering w/Integral Hydraulic Cylinder |
| SmartCraft | Compatible |
| Weight (lbs / kg) | 635 / 288 |
Nici un produs
Transport
0.00 €
Total
0.00 €









